Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-11 10:36
41
Company Profile
By certification [File Integrity]
Contact:goodwell-tech(Mr.)
Email:
Telephone:
Area:Beijing
address: Room 701, Qianlong Shoufu, Xiangcheng District, Zhangzhou, Fujian, China (363000)
Website: http://goodwell-tech.rkxjmzj.com/
| Model number | 1019 |
| Screen size | 10.1" |
| Resolution | 1280x 800 |
| Dot pitch | 0.1695(W) x 0.1695(H) mm |
| Aspect ratio | 16:10 |
| Contrast ratio | 800:1 |
| Brightness | 650cd/m2 |
| Backlight | LED |
| Response time | 25 ms |
| Viewing angle | 89°/89° (L/R), 89°/89°(U/D) |
| Inputs | 3G/HD/SD-SDIx2, HDMI, Ypbpr, Video and Audio |
| Outputs | 3G/HD/SD-SDIx2, HDMI, Ypbpr&Video |
| SDI support Mode | ITU-R BT.656:576i,SMPTE-125M: 480i |
| SMPTE-274M: 1080i(60/59.94/50) 1080p(30/29.97/25/24/24fps/23.98/23.98fps) SMPTE-296M: 720p(60/59.94/50/30/29/25/24/23.98) MPTE-424M: 1080i (60/59.94/50) 1080p(60/59.94/50) |
|
| HDMI support Mode | 480i/576i/480p/576p, 1080i(60/59.94/50), 720p(60/59.94/50/30/29/25/24/23.98), 1080p(60/59.94/50/30/29.97/25/24/24fps/23.98/23.98fps) |
| YPbPr | 480i/576i/576p, 1080i(60/50), 720p(60/50) |
| CVBS(Video) | NTSC 480i, PAL 576i |
| Input voltages | DC 7-24V |
| Unit size | 258Lx192Wx39H(mm) |
| Unit weight | 780g |
Download more information about this product
HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.