Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-09 14:15
470
Company Profile
By certification [File Integrity]
Contact:yuzheintl(Mr.)
Email:
Telephone:
Phone:
Area:Beijing
address: Room2202, Heilan Fortune Building, NO.2 Bingjiang-East Road, Jiangyin City, China
Website:http://www.yuzhe-honghuas.com/ http://yuzheintl.rkxjmzj.com/
| General Information | JND-H4 | JND-H6 |
| Clamping Force | 50T | 75T |
| Clamping Stroke | 120mm | 120mm |
| Max. Stretching Stroke | 370mm | 370mm |
| Bottom Moving Stroke | 60mm | 60mm |
| Number of Cavities | 4 cavity | 6 cavity |
| Theoretical Output | 7200BPH | 9000BPH |
| Max. Mould Thickness | 300mm | 300mm |
| Space Between Tie Bars | 510*490mm | 740*540mm |
| Voltage Standard | 380v/3PH/50Hz or special order | 380v/3PH/50Hz or special order |
| Number of Heating Zone | 4 Sections | 8 Sections |
| Total Power (Full Loaded) | 96kW | 12kW |
| Container | ||
| Max. Container Volume | 2L | 2L |
| Neck Diameter Range | 26/30mm | 26/30mm |
| Max. Container Diameter | 100mm | 100mm |
| Max. Container Height | 360mm | 360mm |
| Air System | ||
| Low Air compressor | 8-10 Bars | 8-10 Bars |
| High Air compressor | 30-40 Bars | 30-40 Bars |
Brand-name Parts
Distributorships Offered
Electronic Link
Experienced Staff
Guarantee/Warranty
International Approvals
Packaging
Price
Product Features
Product Performance
Prompt Delivery
Quality Approvals
Service
Asia
Australasia
Central/South America
Eastern Europe
Mid East/Africa
North America
Western Europe
Payment Terms:T/T, L/C
Minimum Order:1
Sets
FOB Range: US$ 50000 - US$ 89000 per unit (Sets)
Lead Time: 30
-
45
days
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.