Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-14 06:28
489
Company Profile
By certification [File Integrity]
Contact:boaosi(Mr.)
Email:
Telephone:
Phone:
Area:Beijing
address: No.5, Luogang Zone, Xinshi Road, Xinke, Xinshi, Baiyun District, Guangzhou, Guangdong, China
Website:http://www.dukerscoolers.com/ http://boaosi.rkxjmzj.com/
Quick Details
Power Source: Electricity Type: Bottom-Freezer
Feature: Compressor Defrost Type: Manual Defrost
Material: coating steel Certification: SASO
Voltage (V): 220 Frame Color: Gray/Purple
Door Type: Double Sliding Doors Door frame: PVC/Aluminum
2.0m Length Meats Restaurant Showcase Cooler Packaging & DeliveryPackaging Details: |
standard export carton box with foam inside |
Delivery Detail: |
35days |

1.Quick and deep freezing
2.Mechnical tem perature conrtrol
3.With adjustable thermotat
4. Environment-friendly technology
5.Low energy consumption
6.Low noise design
7.Fashion appearance
8.Lock and key
9.Two compressors
10.Adjustable thermostat
| Dukers | Technical Features | ||||
| MODEL | LDG-1400C | LDG-1600C | LDG-1800C | LDG-2000C | |
| System | Net (lt) | 678 | 780 | 882 | 985 |
| Voltage/frequency | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ | |
| Control panel | Mechanical | Mechanical | Mechanical | Mechanical | |
| Cabinet Tem. 0C | =<-15/0-10 | =<-15/0-10 | =<-15/0-10 | =<-15/0-10 | |
| Max. Ambient Temp. 0C | 38 | 38 | 38 | 38 | |
| Dimensions | External Dimension WxDxH (mm) | 1400X870X1875 | 1600X870X1875 | 1800X870X1875 | 2000X870X1875 |
| Packing Dimensions(WxDxH) | 1522X992X1986 | 1722X992X1986 | 1922X992X1986 | 2122X992X1986 | |
| Net weight(Kg) | 134 | 146 | 158 | 170 | |
| Gross weight(Kg) | 180 | 194 | 208 | 222 | |
| Loability | 40'HQ | 30 | 26 | 24 | 24 |
| Features | Control /temperature digital screen | Electric/yes | Electric/yes | Electric/yes | Electric/yes |
| cooling system/Auto-defrost | Direct cooling/No | Direct cooling/No | Direct cooling/No | Direct cooling/No | |
| Internal light vert./hor.* | horizontal*2 | horizontal*2 | horizontal*2 | horizontal*2 | |
| door frame,door handle material | white PVC | white PVC | white PVC | white PVC | |
| Glass type, (tempered)* | Tempered | Tempered | Tempered | Tempered | |
| Auto-closing door | NO | NO | NO | NO | |
| Certification | CE,CB,ROHS | CE,CB,ROHS | CE,CB,ROHS | CE,CB,ROHS | |




