Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-09 12:30
75
Company Profile
By certification [File Integrity]
Contact:evangel(Ms.)
Email:
Telephone:
Area:Beijing
address: Suite 1326, Fortune Times Tower, No1438, North Shaanxi Road, Shanghai, Shanghai, China (200052)
Website: http://evangel.rkxjmzj.com/
| Dimensions &weights | ||
| Overall length | 12750 mm | |
| Overall width | 2500 mm | |
| Overall height | 3550 mm | |
| Axle distance | Axle 1-2 | 4325 mm |
| Axle 2-3 | 1350 mm | |
| Overall weight | ||
| Axle load | Alex load 1-2 | 6500 Kg |
| Axle load 3-4 | 23500 Kg | |
| Crane carrier | ||
| Engine model | Shanghai Diesel Engine /Cummins ISLE 290 30 | |
| Rated power | 290HP/213KW/2100RPM | |
| Rated torque | 1050Nm/1200--1400RPM | |
| Maxi. Travelling speed | 80 KM/H | |
| Min. Turning radius | 11000 mm | |
| Min. Turning radius of boom head | 12650 mm | |
| Wheel formula | 6x4 | |
| Wheel dimension | 11.00r20 | |
| Spare wheel | Included | |
| Min. ground clearance | 220 mm | |
| Approach Angle | 17° | |
| Departure angle | 12° | |
| Max. grade ability | 38% | |
| Fuel reservoir | 300 L | |
| Fuel consumption | ≤ 37L | |
| Working fuel consumption per hour | 10 L/H | |
| Standard tool box | Included | |
| Fire extinguisher | Included | |
| Heating/cooling system in lower and upper cab | Included | |
| Crane superstructure | ||
| Temperature range | -25 °till +40 ° | |
| Min. Rated range | 3 m | |
| Tail slewing radius of swing table | 3370 mm | |
| Boom section | 4 | |
| Boom shape | U-Shape | |
| Max.Lifting moment | Base boom | 98.2 TM |
| Full extend boom | 55.5 TM | |
| Full extend boom+jib | 37.7 TM | |
| Boom length | Base Boom | 10.65 m |
| Full Extend Boom | 33.5 m | |
| Full Extend Boom +Jib | 41.5 m | |
| Out Trigger Span (Longitudinal x Transversal) |
6200x5300 mm | |
| Jib Offset | 0°/15°/30° | |
| Max. Single rope lifting the speed of main winch(No Load) |
125 m/min | |
| Max. Single rope lifting speed of auxiliary winch(No Load) | 125 m/min | |
| Full extension/retraction time of boom | 95/60 S | |
| Full lifting/descending time of boom | 45/60 S | |
| Slewing speed | 2.2 r/min | |
| High voltage detector | Not Included | |
| Options | ||
| Arctic package for temperature range till -40 °c | ||
| Air conditioning for lower &upper cab | ||